U15 Boys' Doubles
Mihir ChafadkarVedh Lotliker vs Akshaj TiwariMichael Ryan Mare
Round of 16 · Match #5 · Court 3 · Wed, Sep 23, 5:58 PM
U15 BD · R16
CompletedCourt 3
14:10
| Side | Games | G1 | G2 |
|---|---|---|---|
| Mihir Chafadkar / Vedh Lotliker | 0 | 8 | 7 |
| Akshaj Tiwari / Michael Ryan Mare[5], winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 45
- Match duration
- 14m
- Average scoring gap
- 17s
- Longest scoring gap
- 86s
2 games
Court 3
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Mihir Chafadkar / Vedh Lotliker | Akshaj Tiwari / Michael Ryan Mare |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 15 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 33%15 of 45 points | 67%30 of 45 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Mihir Chafadkar / Vedh Lotliker | Akshaj Tiwari / Michael Ryan Mare |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 38%6 of 16 rallies | 69%20 of 29 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 31%9 of 29 rallies | 63%10 of 16 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%5 of 10 rallies | 50%5 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 33%3 of 9 rallies | 67%6 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 33 rallies | 77 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Mihir Chafadkar / Vedh Lotliker | Akshaj Tiwari / Michael Ryan Mare |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 40%4 of 10 rallies | 60%6 of 10 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 31%11 of 35 rallies | 69%24 of 35 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 22 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 22 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Mihir Chafadkar / Vedh Lotliker | Akshaj Tiwari / Michael Ryan Mare |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 30%7 of 23 rallies | 70%16 of 23 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 36%8 of 22 rallies | 64%14 of 22 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 35%8 of 23 rallies | 65%15 of 23 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%7 of 22 rallies | 68%15 of 22 rallies |