U13 Boys' Doubles
Anav KannekarSuven Sawant vs Pratik Naik BorkarVarun Sahakari
Semifinal · Match #6 · Court 1 · Thu, Sep 24, 6:14 PM
U13 BD · SF
CompletedCourt 1
16:32
| Side | Games | G1 | G2 |
|---|---|---|---|
| Anav Kannekar / Suven Sawant[4] | 0 | 9 | 14 |
| Pratik Naik Borkar / Varun Sahakari[2], winner | 2 | 15 | 16 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 54
- Match duration
- 17m
- Average scoring gap
- 16s
- Longest scoring gap
- 45s
2 games
Court 1
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Anav Kannekar / Suven Sawant | Pratik Naik Borkar / Varun Sahakari |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 23 | 31 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 43%23 of 54 points | 57%31 of 54 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Anav Kannekar / Suven Sawant | Pratik Naik Borkar / Varun Sahakari |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 39%9 of 23 rallies | 55%17 of 31 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 45%14 of 31 rallies | 61%14 of 23 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%4 of 10 rallies | 60%6 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 33%3 of 9 rallies | 67%6 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 44 rallies | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Anav Kannekar / Suven Sawant | Pratik Naik Borkar / Varun Sahakari |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 50%8 of 16 rallies | 50%8 of 16 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 39%15 of 38 rallies | 61%23 of 38 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Anav Kannekar / Suven Sawant | Pratik Naik Borkar / Varun Sahakari |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 33%9 of 27 rallies | 67%18 of 27 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 52%14 of 27 rallies | 48%13 of 27 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 38%9 of 24 rallies | 63%15 of 24 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 47%14 of 30 rallies | 53%16 of 30 rallies |