U15 Boys' Singles
Sharv Kotkar vs Viraditya Pai Kane
Round of 16 · Match #5 · Court 5 · Wed, Sep 23, 3:24 PM
U15 BS · R16
CompletedCourt 5
26:43
| Side | Games | G1 | G2 | G3 |
|---|---|---|---|---|
| Sharv Kotkar | 1 | 7 | 16 | 8 |
| Viraditya Pai Kane[5], winner | 2 | 15 | 14 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 75
- Match duration
- 27m
- Average scoring gap
- 18s
- Longest scoring gap
- 109s
3 games
Court 5
Between umpire taps
Game 3 at 7–9
Score & result
The durable game scores and result recorded for this match.
| Measure | Sharv Kotkar | Viraditya Pai Kane |
|---|---|---|
| Games won | 1 | 2 |
| Points won | 31 | 44 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 41%31 of 75 points | 59%44 of 75 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Sharv Kotkar | Viraditya Pai Kane |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 47%15 of 32 rallies | 63%27 of 43 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 37%16 of 43 rallies | 53%17 of 32 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 20%3 of 15 rallies | 80%12 of 15 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 27%4 of 15 rallies | 73%11 of 15 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 66 rallies | 77 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Sharv Kotkar | Viraditya Pai Kane |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 64%14 of 22 rallies | 36%8 of 22 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 32%17 of 53 rallies | 68%36 of 53 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 99 points | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | 99 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Sharv Kotkar | Viraditya Pai Kane |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 34%13 of 38 rallies | 66%25 of 38 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 49%18 of 37 rallies | 51%19 of 37 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%7 of 22 rallies | 68%15 of 22 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 35%8 of 23 rallies | 65%15 of 23 rallies |