Player comparison
Shreekrushna Sakpal vs Sudhanva Udupa
U17 Boys' Doubles · U17 Boys' Singles · U17 Mixed Doubles
Data note: Shreekrushna Sakpal 4 of 4 matches umpire-scored; Sudhanva Udupa 7 of 7. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Shreekrushna Sakpal | Difference | Sudhanva Udupa |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 1–3on-court record | 4–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 41%71–103 points | -12 | 53%197–175 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | Karthikeyan N / Linesh Virnodkar2 | |
| Time on courtTotal time you spent playing, and your average match length. | 46mavg 12m | -70 | 1h 56mavg 17m |
Head to head
The meeting between these two at this tournament, from Shreekrushna Sakpal’s side of the court.
Every score reads Shreekrushna Sakpal’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Shreekrushna Sakpal | Difference | Sudhanva Udupa |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 42%31 of 73 rallies | -7 | 49%97 of 197 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 40%40 of 101 rallies | -18 | 57%100 of 175 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 46%26 of 56 rallies | -6 | 52%75 of 143 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1010 rallies | level | 1010 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 77 rallies | level | 77 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Shreekrushna Sakpal | Difference | Sudhanva Udupa |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 32%10 of 31 rallies | -28 | 60%55 of 91 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 43%61 of 143 rallies | -8 | 51%142 of 281 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -10 pts | -20 | +10 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 33%13 of 40 rallies | -24 | 56%42 of 75 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 39%14 of 36 rallies | -13 | 52%36 of 69 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 39%14 of 36 rallies | -16 | 55%38 of 69 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 44 points | -1 | 55 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | -2 | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Shreekrushna Sakpal | Difference | Sudhanva Udupa |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 13.0s | -2.1s | 15.2s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 39%34 of 88 rallies | -13 | 52%97 of 188 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 43%37 of 86 rallies | -11 | 54%100 of 184 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 40%33 of 83 rallies | -15 | 55%90 of 165 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 42%38 of 91 rallies | -10 | 51%89 of 173 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 48.1s | -60.1s | 108.2s |