Player comparison
Tanay Dhond vs Varun Sahakari
U15 Boys' Singles
Data note: Tanay Dhond 4 of 4 matches umpire-scored; Varun Sahakari 5 of 5. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Tanay Dhond | Difference | Varun Sahakari |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 2–2on-court record | 2–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 48%128–136 points | +1 | 47%132–147 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–12 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | Mihir Chafadkar / Vedh Lotliker3 | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 41mavg 25m | +3 | 1h 38mavg 20m |
Head to head
The meeting between these two at this tournament, from Tanay Dhond’s side of the court.
Every score reads Tanay Dhond’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Tanay Dhond | Difference | Varun Sahakari |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 45%58 of 128 rallies | +4 | 42%55 of 132 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 51%70 of 136 rallies | -1 | 52%77 of 147 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 45%58 of 128 rallies | +4 | 41%38 of 92 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 66 rallies | +1 | 55 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | level | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Tanay Dhond | Difference | Varun Sahakari |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 56%41 of 73 rallies | +13 | 43%29 of 67 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 46%87 of 191 rallies | -3 | 49%103 of 212 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +11 pts | +16 | -5 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 46%23 of 50 rallies | -5 | 51%28 of 55 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 31%15 of 48 rallies | -20 | 51%26 of 51 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 54%26 of 48 rallies | +5 | 49%25 of 51 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 66 points | +4 | 22 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | level | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Tanay Dhond | Difference | Varun Sahakari |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 19.7s | +1.9s | 17.9s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 47%62 of 132 rallies | -7 | 54%75 of 139 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 50%66 of 132 rallies | +9 | 41%57 of 139 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 46%51 of 111 rallies | -2 | 48%61 of 128 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 50%52 of 103 rallies | +6 | 44%56 of 126 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 101.8s | level | 101.8s |