Player comparison
Ananya Kannekar vs Sampurna Patra
U19 Girls' Doubles
Data note: Ananya Kannekar 3 of 3 matches umpire-scored; Sampurna Patra 4 of 4. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Ananya Kannekar | Difference | Sampurna Patra |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–3on-court record | 2–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 41%81–115 points | -6 | 47%120–135 points |
| Deciding gamesYour record in final games, where the match was on the line. | 0–22 played | 2–02 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 1havg 20m | -18 | 1h 18mavg 20m |
Head to head
The meeting between these two at this tournament, from Ananya Kannekar’s side of the court.
Every score reads Ananya Kannekar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Ananya Kannekar | Difference | Sampurna Patra |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 35%29 of 83 rallies | -9 | 44%53 of 120 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 46%52 of 113 rallies | -4 | 50%67 of 135 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 33%14 of 43 rallies | -12 | 45%41 of 91 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 88 rallies | +3 | 55 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 88 rallies | level | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Ananya Kannekar | Difference | Sampurna Patra |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 39%18 of 46 rallies | -7 | 46%33 of 71 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 42%63 of 150 rallies | -5 | 47%87 of 184 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -3 pts | -2 | -1 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 28%11 of 40 rallies | -26 | 54%27 of 50 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 36%14 of 39 rallies | -2 | 38%18 of 48 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 46%18 of 39 rallies | -4 | 50%24 of 48 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 55 points | +5 | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 22 points | -3 | 55 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Ananya Kannekar | Difference | Sampurna Patra |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 15.1s | +0.2s | 15.0s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 51%50 of 99 rallies | +5 | 46%59 of 129 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 32%31 of 97 rallies | -16 | 48%61 of 126 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 42%30 of 72 rallies | level | 41%39 of 94 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 36%25 of 70 rallies | -13 | 49%53 of 109 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 53.2s | +6.4s | 46.8s |