Player comparison
Anuj Gayakwad vs Tanay Dhond
U17 Boys' Singles
Data note: Anuj Gayakwad 3 of 3 matches umpire-scored; Tanay Dhond 4 of 4. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Anuj Gayakwad | Difference | Tanay Dhond |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 2–1on-court record | 2–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 59%80–55 points | +11 | 48%128–136 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | 1–12 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Vansh Natekar3 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 46mavg 15m | -55 | 1h 41mavg 25m |
Head to head
The meeting between these two at this tournament, from Anuj Gayakwad’s side of the court.
Every score reads Anuj Gayakwad’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Anuj Gayakwad | Difference | Tanay Dhond |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 60%49 of 81 rallies | +15 | 45%58 of 128 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 57%31 of 54 rallies | +6 | 51%70 of 136 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 60%49 of 81 rallies | +15 | 45%58 of 128 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 88 rallies | +2 | 66 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 55 rallies | -1 | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Anuj Gayakwad | Difference | Tanay Dhond |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 53%18 of 34 rallies | -3 | 56%41 of 73 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 61%62 of 101 rallies | +16 | 46%87 of 191 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -8 pts | -19 | +11 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 67%20 of 30 rallies | +21 | 46%23 of 50 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 52%14 of 27 rallies | +21 | 31%15 of 48 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 63%17 of 27 rallies | +9 | 54%26 of 48 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | -5 | 66 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | -3 | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Anuj Gayakwad | Difference | Tanay Dhond |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 17.1s | -2.6s | 19.7s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 65%44 of 68 rallies | +18 | 47%62 of 132 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 54%36 of 67 rallies | +4 | 50%66 of 132 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 62%39 of 63 rallies | +16 | 46%51 of 111 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 57%41 of 72 rallies | +6 | 50%52 of 103 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 54.2s | -47.5s | 101.8s |