Player comparison
Daksh Karekar vs Devansh Sakpal
U19 Boys' Singles
Data note: Daksh Karekar 5 of 5 matches umpire-scored; Devansh Sakpal 2 of 3. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Daksh Karekar | Difference | Devansh Sakpal |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 1–4on-court record | 1–1incl. 0–1 walkovers | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 44%127–160 points | -15 | 59%62–43 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–12 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 27mavg 17m | +54 | 33mavg 17m |
Head to head
The meeting between these two at this tournament, from Daksh Karekar’s side of the court.
Every score reads Daksh Karekar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Daksh Karekar | Difference | Devansh Sakpal |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 50%65 of 129 rallies | -14 | 65%40 of 62 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 39%62 of 158 rallies | -12 | 51%22 of 43 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 44%38 of 87 rallies | -21 | 65%40 of 62 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 99 rallies | +2 | 77 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 99 rallies | +4 | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Daksh Karekar | Difference | Devansh Sakpal |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 44%31 of 71 rallies | -3 | 47%16 of 34 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 44%96 of 216 rallies | -20 | 65%46 of 71 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -1 pts | +17 | -18 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 45%27 of 60 rallies | -25 | 70%14 of 20 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 37%21 of 57 rallies | -41 | 78%14 of 18 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 49%28 of 57 rallies | -1 | 50%9 of 18 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | +3 | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 66 points | +2 | 44 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Daksh Karekar | Difference | Devansh Sakpal |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 15.5s | -1.2s | 16.6s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 42%61 of 145 rallies | -18 | 60%32 of 53 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 46%66 of 142 rallies | -11 | 58%30 of 52 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 37%46 of 123 rallies | -22 | 59%32 of 54 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 45%51 of 113 rallies | -14 | 59%30 of 51 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 80.4s | +18.1s | 62.3s |