Player comparison
Devansh Sakpal vs Soham Naik
U19 Boys' Doubles · U19 Boys' Singles
Data note: Devansh Sakpal 2 of 3 matches umpire-scored; Soham Naik 5 of 5. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Devansh Sakpal | Difference | Soham Naik |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 1–1incl. 0–1 walkovers | 3–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 59%62–43 points | +8 | 51%147–141 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | 1–01 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | Advait Balakrishnan / Owais Tahasildar2 | |
| Time on courtTotal time you spent playing, and your average match length. | 33mavg 17m | -66 | 1h 39mavg 20m |
Head to head
The meeting between these two at this tournament, from Devansh Sakpal’s side of the court.
Every score reads Devansh Sakpal’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Devansh Sakpal | Difference | Soham Naik |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 65%40 of 62 rallies | +14 | 51%76 of 149 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 51%22 of 43 rallies | level | 51%71 of 139 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 65%40 of 62 rallies | +12 | 53%64 of 121 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 77 rallies | -1 | 88 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 55 rallies | level | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Devansh Sakpal | Difference | Soham Naik |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 47%16 of 34 rallies | -4 | 51%39 of 77 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 65%46 of 71 rallies | +14 | 51%108 of 211 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -18 pts | -17 | -1 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 70%14 of 20 rallies | +14 | 56%31 of 55 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 78%14 of 18 rallies | +39 | 39%20 of 51 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 50%9 of 18 rallies | +3 | 47%24 of 51 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | -4 | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 44 points | level | 44 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Devansh Sakpal | Difference | Soham Naik |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 16.6s | -1.2s | 17.9s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 60%32 of 53 rallies | +13 | 48%69 of 145 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 58%30 of 52 rallies | +3 | 55%78 of 143 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 59%32 of 54 rallies | +9 | 51%68 of 134 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 59%30 of 51 rallies | +6 | 53%67 of 127 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 62.3s | level | 62.3s |