Player comparison
Kanika Pai Vernekar vs Komal Kothari
U13 Girls' Doubles · U13 Girls' Singles · U15 Girls' Doubles · U15 Girls' Singles
Data note: Kanika Pai Vernekar 9 of 10 matches umpire-scored; Komal Kothari 9 of 10. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Kanika Pai Vernekar | Difference | Komal Kothari |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 5–4incl. 1–0 walkovers | 6–3incl. 1–0 walkovers | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 52%214–201 points | -6 | 58%266–193 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–01 played | 1–23 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Anvitha Poojari / Ashbah Tahasildar2 | Aditi Dhargalkar / Kanika Pai Vernekar3 | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 1mavg 13m | -19 | 2h 20mavg 16m |
Head to head
The 2 meetings between these two at this tournament, from Kanika Pai Vernekar’s side of the court.
Every score reads Kanika Pai Vernekar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Kanika Pai Vernekar | Difference | Komal Kothari |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 55%117 of 211 rallies | -6 | 61%162 of 264 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 48%97 of 204 rallies | -6 | 53%104 of 195 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 58%86 of 149 rallies | -7 | 64%148 of 230 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1111 rallies | -3 | 1414 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1212 rallies | +2 | 1010 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Kanika Pai Vernekar | Difference | Komal Kothari |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 52%48 of 92 rallies | -7 | 59%60 of 101 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 51%166 of 323 rallies | -6 | 58%206 of 358 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +1 pts | -1 | +2 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 55%52 of 95 rallies | -8 | 63%66 of 105 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 52%45 of 87 rallies | -9 | 61%60 of 99 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 49%43 of 87 rallies | -2 | 52%51 of 99 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 22 points | -3 | 55 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 44 points | +2 | 22 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Kanika Pai Vernekar | Difference | Komal Kothari |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 14.5s | -0.7s | 15.2s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 54%113 of 210 rallies | -1 | 55%128 of 232 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 49%101 of 205 rallies | -11 | 61%137 of 226 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 52%103 of 198 rallies | -6 | 58%114 of 197 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 52%98 of 189 rallies | -6 | 58%107 of 184 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 78.2s | +20.4s | 57.8s |