Player comparison
Karthikeyan N vs Shreekrushna Sakpal
U17 Boys' Doubles · U17 Boys' Singles
Data note: Karthikeyan N 3 of 4 matches umpire-scored; Shreekrushna Sakpal 4 of 4. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Karthikeyan N | Difference | Shreekrushna Sakpal |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 1–2incl. 0–1 walkovers | 1–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 50%70–71 points | +9 | 41%71–103 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Sandesh Tamang / Shreekrushna Sakpal7 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 56mavg 19m | +10 | 46mavg 12m |
Head to head
The meeting between these two at this tournament, from Karthikeyan N’s side of the court.
Every score reads Karthikeyan N’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Karthikeyan N | Difference | Shreekrushna Sakpal |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 54%38 of 71 rallies | +11 | 42%31 of 73 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 46%32 of 70 rallies | +6 | 40%40 of 101 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 55%26 of 47 rallies | +9 | 46%26 of 56 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 77 rallies | -3 | 1010 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | -1 | 77 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Karthikeyan N | Difference | Shreekrushna Sakpal |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 55%21 of 38 rallies | +23 | 32%10 of 31 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 48%49 of 103 rallies | +5 | 43%61 of 143 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +8 pts | +18 | -10 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%15 of 30 rallies | +18 | 33%13 of 40 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 44%12 of 27 rallies | +6 | 39%14 of 36 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 56%15 of 27 rallies | +17 | 39%14 of 36 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | -3 | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | +2 | 11 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Karthikeyan N | Difference | Shreekrushna Sakpal |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 18.2s | +5.1s | 13.0s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 51%36 of 71 rallies | +12 | 39%34 of 88 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 49%34 of 69 rallies | +6 | 43%37 of 86 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%40 of 76 rallies | +13 | 40%33 of 83 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 46%30 of 65 rallies | +4 | 42%38 of 91 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 66.9s | +18.8s | 48.1s |