U17 Boys' Singles
Vansh Natekar vs Shaan Cherkala Kunjutty
Round of 16 · Match #2 · Court 2 · Sat, Jul 18, 12:20 PM
U17 BS · R16
CompletedCourt 2
33:25
| Side | Games | G1 | G2 | G3 |
|---|---|---|---|---|
| Vansh Natekar[5] | 1 | 9 | 16 | 7 |
| Shaan Cherkala Kunjutty, winner | 2 | 15 | 14 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 76
- Match duration
- 33m
- Average scoring gap
- 25s
- Longest scoring gap
- 100s
3 games
Court 2
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Vansh Natekar | Shaan Cherkala Kunjutty |
|---|---|---|
| Games won | 1 | 2 |
| Points won | 32 | 44 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 42%32 of 76 points | 58%44 of 76 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Vansh Natekar | Shaan Cherkala Kunjutty |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 36%12 of 33 rallies | 53%23 of 43 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 47%20 of 43 rallies | 64%21 of 33 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 33%5 of 15 rallies | 67%10 of 15 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 33%5 of 15 rallies | 67%10 of 15 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 55 rallies | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Vansh Natekar | Shaan Cherkala Kunjutty |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 29%5 of 17 rallies | 71%12 of 17 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 46%27 of 59 rallies | 54%32 of 59 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | 11 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Vansh Natekar | Shaan Cherkala Kunjutty |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 45%17 of 38 rallies | 55%21 of 38 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 39%15 of 38 rallies | 61%23 of 38 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 38%9 of 24 rallies | 63%15 of 24 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%7 of 22 rallies | 68%15 of 22 rallies |