U17 Boys' Singles
Pratik P Naik Borkar vs Karthikeyan N
Round of 16 · Match #6 · Court 4 · Sat, Jul 18, 12:43 PM
U17 BS · R16
CompletedCourt 4
12:22
| Side | Games | G1 | G2 |
|---|---|---|---|
| Pratik P Naik Borkar | 0 | 4 | 6 |
| Karthikeyan N[3], winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 40
- Match duration
- 12m
- Average scoring gap
- 12s
- Longest scoring gap
- 21s
2 games
Court 4
Between umpire taps
Game 2 at 2–3
Score & result
The durable game scores and result recorded for this match.
| Measure | Pratik P Naik Borkar | Karthikeyan N |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 10 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 25%10 of 40 points | 75%30 of 40 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Pratik P Naik Borkar | Karthikeyan N |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 20%2 of 10 rallies | 73%22 of 30 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 27%8 of 30 rallies | 80%8 of 10 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 20%2 of 10 rallies | 80%8 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 11%1 of 9 rallies | 89%8 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 22 rallies | 77 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Pratik P Naik Borkar | Karthikeyan N |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 25%2 of 8 rallies | 75%6 of 8 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 25%8 of 32 rallies | 75%24 of 32 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Pratik P Naik Borkar | Karthikeyan N |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 15%3 of 20 rallies | 85%17 of 20 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 37%7 of 19 rallies | 63%12 of 19 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 21%4 of 19 rallies | 79%15 of 19 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 29%6 of 21 rallies | 71%15 of 21 rallies |