U17 Boys' Singles
Arnav Saraf vs Arnav Ramnathkar
Qualifying Round 1 · Match #8 · Court 1 · Fri, Jul 17, 5:53 PM
U17 BS · Qual R1
CompletedCourt 1
12:56
| Side | Games | G1 | G2 |
|---|---|---|---|
| Arnav Saraf, winner | 2 | 15 | 15 |
| Arnav Ramnathkar | 0 | 4 | 8 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 42
- Match duration
- 13m
- Average scoring gap
- 13s
- Longest scoring gap
- 30s
2 games
Court 1
Between umpire taps
Game 2 at 3–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Arnav Saraf | Arnav Ramnathkar |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 12 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 71%30 of 42 points | 29%12 of 42 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Arnav Saraf | Arnav Ramnathkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 67%20 of 30 rallies | 17%2 of 12 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 83%10 of 12 rallies | 33%10 of 30 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 80%8 of 10 rallies | 20%2 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 67%6 of 9 rallies | 33%3 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 44 rallies | 22 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Arnav Saraf | Arnav Ramnathkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 75%6 of 8 rallies | 25%2 of 8 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 71%24 of 34 rallies | 29%10 of 34 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Arnav Saraf | Arnav Ramnathkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 62%13 of 21 rallies | 38%8 of 21 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 80%16 of 20 rallies | 20%4 of 20 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 79%15 of 19 rallies | 21%4 of 19 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 65%15 of 23 rallies | 35%8 of 23 rallies |