U17 Boys' Singles
Pratik P Naik Borkar vs Sharv Kotkar
Qualifying Round 1 · Match #11 · Court 4 · Fri, Jul 17, 5:56 PM
U17 BS · Qual R1
CompletedCourt 4
14:37
| Side | Games | G1 | G2 |
|---|---|---|---|
| Pratik P Naik Borkar, winner | 2 | 15 | 15 |
| Sharv Kotkar | 0 | 11 | 11 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 52
- Match duration
- 15m
- Average scoring gap
- 16s
- Longest scoring gap
- 105s
2 games
Court 4
Between umpire taps
Game 1 at 4–8
Score & result
The durable game scores and result recorded for this match.
| Measure | Pratik P Naik Borkar | Sharv Kotkar |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 22 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 58%30 of 52 points | 42%22 of 52 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Pratik P Naik Borkar | Sharv Kotkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 72%21 of 29 rallies | 61%14 of 23 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 39%9 of 23 rallies | 28%8 of 29 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%5 of 10 rallies | 50%5 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 78%7 of 9 rallies | 22%2 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 88 rallies | 44 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Pratik P Naik Borkar | Sharv Kotkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 64%9 of 14 rallies | 36%5 of 14 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 55%21 of 38 rallies | 45%17 of 38 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 44 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 44 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Pratik P Naik Borkar | Sharv Kotkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 58%15 of 26 rallies | 42%11 of 26 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 58%15 of 26 rallies | 42%11 of 26 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 58%15 of 26 rallies | 42%11 of 26 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 58%15 of 26 rallies | 42%11 of 26 rallies |