U17 Boys' Singles
Daksh Karekar vs Shreekrushna Sakpal
Qualifying Round 1 · Match #13 · Court 3 · Fri, Jul 17, 6:54 PM
U17 BS · Qual R1
CompletedCourt 3
27:22
| Side | Games | G1 | G2 |
|---|---|---|---|
| Daksh Karekar | 0 | 8 | 15 |
| Shreekrushna Sakpal, winner | 2 | 15 | 17 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 55
- Match duration
- 27m
- Average scoring gap
- 17s
- Longest scoring gap
- 102s
2 games
Court 3
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Daksh Karekar | Shreekrushna Sakpal |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 23 | 32 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 42%23 of 55 points | 58%32 of 55 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Daksh Karekar | Shreekrushna Sakpal |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 30%7 of 23 rallies | 50%16 of 32 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 50%16 of 32 rallies | 70%16 of 23 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%4 of 10 rallies | 60%6 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 67%6 of 9 rallies | 33%3 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 44 rallies | 44 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Daksh Karekar | Shreekrushna Sakpal |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 35%6 of 17 rallies | 65%11 of 17 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 45%17 of 38 rallies | 55%21 of 38 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Daksh Karekar | Shreekrushna Sakpal |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 37%10 of 27 rallies | 63%17 of 27 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 48%13 of 27 rallies | 52%14 of 27 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 35%8 of 23 rallies | 65%15 of 23 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 47%15 of 32 rallies | 53%17 of 32 rallies |