U15 Boys' Singles
Mohammed Umar Shaikh vs Viraditya Pai Kane
Quarterfinal · Match #9 · Court 1 · Sat, Jul 18, 2:58 PM
U15 BS · QF
CompletedCourt 1
17:10
| Side | Games | G1 | G2 |
|---|---|---|---|
| Mohammed Umar Shaikh[1], winner | 2 | 15 | 16 |
| Viraditya Pai Kane[5] | 0 | 4 | 14 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 49
- Match duration
- 17m
- Average scoring gap
- 16s
- Longest scoring gap
- 61s
2 games
Court 1
Between umpire taps
Game 1 at 10–4
Score & result
The durable game scores and result recorded for this match.
| Measure | Mohammed Umar Shaikh | Viraditya Pai Kane |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 31 | 18 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 63%31 of 49 points | 37%18 of 49 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Mohammed Umar Shaikh | Viraditya Pai Kane |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 67%20 of 30 rallies | 42%8 of 19 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 58%11 of 19 rallies | 33%10 of 30 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 90%9 of 10 rallies | 10%1 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 50%6 of 12 rallies | 50%6 of 12 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 55 rallies | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Mohammed Umar Shaikh | Viraditya Pai Kane |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 54%7 of 13 rallies | 46%6 of 13 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 67%24 of 36 rallies | 33%12 of 36 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Mohammed Umar Shaikh | Viraditya Pai Kane |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 46%11 of 24 rallies | 54%13 of 24 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 79%19 of 24 rallies | 21%5 of 24 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 79%15 of 19 rallies | 21%4 of 19 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%16 of 30 rallies | 47%14 of 30 rallies |