U15 Boys' Singles
Namish Revankar vs Soham Kalangutkar
Qualifying Round 1 · Match #21 · Court 5 · Fri, Jul 17, 5:14 PM
U15 BS · Qual R1
CompletedCourt 5
15:43
| Side | Games | G1 | G2 |
|---|---|---|---|
| Namish Revankar | 0 | 7 | 14 |
| Soham Kalangutkar, winner | 2 | 15 | 16 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 52
- Match duration
- 16m
- Average scoring gap
- 15s
- Longest scoring gap
- 68s
2 games
Court 5
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Namish Revankar | Soham Kalangutkar |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 21 | 31 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 40%21 of 52 points | 60%31 of 52 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Namish Revankar | Soham Kalangutkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 55%12 of 22 rallies | 70%21 of 30 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 30%9 of 30 rallies | 45%10 of 22 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 20%2 of 10 rallies | 80%8 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 11%1 of 9 rallies | 89%8 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 77 rallies | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Namish Revankar | Soham Kalangutkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 53%8 of 15 rallies | 47%7 of 15 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 35%13 of 37 rallies | 65%24 of 37 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Namish Revankar | Soham Kalangutkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 38%10 of 26 rallies | 62%16 of 26 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 42%11 of 26 rallies | 58%15 of 26 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%7 of 22 rallies | 68%15 of 22 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 47%14 of 30 rallies | 53%16 of 30 rallies |