U15 Boys' Singles
Swaroop Chikhale vs Tanay Dhond
Qualifying Round 2 · Match #33 · Court 4 · Fri, Jul 17, 6:21 PM
U15 BS · Qual R2
CompletedCourt 4
19:20
| Side | Games | G1 | G2 |
|---|---|---|---|
| Swaroop Chikhale, winner | 2 | 17 | 15 |
| Tanay Dhond | 0 | 15 | 9 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 56
- Match duration
- 19m
- Average scoring gap
- 18s
- Longest scoring gap
- 53s
2 games
Court 4
Between umpire taps
Game 1 at 14–14
Score & result
The durable game scores and result recorded for this match.
| Measure | Swaroop Chikhale | Tanay Dhond |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 32 | 24 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 57%32 of 56 points | 43%24 of 56 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Swaroop Chikhale | Tanay Dhond |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 47%15 of 32 rallies | 29%7 of 24 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 71%17 of 24 rallies | 53%17 of 32 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 60%6 of 10 rallies | 40%4 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 78%7 of 9 rallies | 22%2 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 44 rallies | 33 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Swaroop Chikhale | Tanay Dhond |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 56%9 of 16 rallies | 44%7 of 16 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 57%23 of 40 rallies | 43%17 of 40 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 22 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 22 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Swaroop Chikhale | Tanay Dhond |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 50%14 of 28 rallies | 50%14 of 28 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 64%18 of 28 rallies | 36%10 of 28 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%17 of 32 rallies | 47%15 of 32 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 63%15 of 24 rallies | 38%9 of 24 rallies |