Player comparison
Arnav Saraf vs Mohit Pawar
U17 Boys' Doubles · U17 Boys' Singles
Data note: Arnav Saraf 12 of 12 matches umpire-scored; Mohit Pawar 3 of 3. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Arnav Saraf | Difference | Mohit Pawar |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 11–1on-court record | 1–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 62%380–230 points | +28 | 34%40–77 points |
| Deciding gamesYour record in final games, where the match was on the line. | 2–02 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Atharv Sadaye2 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 3h 59mavg 20m | +200 | 39mavg 13m |
Head to head
The meeting between these two at this tournament, from Arnav Saraf’s side of the court.
Every score reads Arnav Saraf’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Arnav Saraf | Difference | Mohit Pawar |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 60%224 of 374 rallies | +14 | 46%19 of 41 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 66%156 of 236 rallies | +38 | 28%21 of 76 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 61%159 of 262 rallies | +11 | 50%19 of 38 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1515 rallies | +10 | 55 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 44 rallies | -11 | 1515 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Arnav Saraf | Difference | Mohit Pawar |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 62%86 of 138 rallies | +31 | 32%7 of 22 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 62%294 of 472 rallies | +28 | 35%33 of 95 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +0 pts | +3 | -3 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 65%85 of 130 rallies | +39 | 27%8 of 30 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 70%86 of 123 rallies | +37 | 33%9 of 27 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 64%79 of 123 rallies | +38 | 26%7 of 27 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | 0%0 of 1 challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 44 points | +3 | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 44 points | +3 | 11 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Arnav Saraf | Difference | Mohit Pawar |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 17.6s | +2.5s | 15.1s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 60%183 of 304 rallies | +28 | 32%19 of 59 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 64%192 of 299 rallies | +27 | 37%21 of 57 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 64%173 of 272 rallies | +32 | 32%18 of 57 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 62%178 of 285 rallies | +26 | 37%22 of 60 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 106.5s | -0.9s | 107.4s |