Player comparison
Daksh Karekar vs Shane D'Souza
U17 Boys' Doubles · U17 Boys' Singles
Data note: Daksh Karekar 4 of 4 matches umpire-scored; Shane D'Souza 5 of 5. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Daksh Karekar | Difference | Shane D'Souza |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 1–3on-court record | 3–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 42%107–148 points | -14 | 56%145–112 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–12 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | Atharv Sadaye / Harsh Mulik3 | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 32mavg 23m | -3 | 1h 35mavg 19m |
Head to head
The meeting between these two at this tournament, from Daksh Karekar’s side of the court.
Every score reads Daksh Karekar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Daksh Karekar | Difference | Shane D'Souza |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 44%48 of 109 rallies | -12 | 56%80 of 144 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 40%59 of 146 rallies | -17 | 58%65 of 113 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 44%47 of 106 rallies | -7 | 52%44 of 85 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 99 rallies | -6 | 1515 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1515 rallies | +9 | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Daksh Karekar | Difference | Shane D'Souza |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 38%29 of 77 rallies | -21 | 59%33 of 56 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 44%78 of 178 rallies | -12 | 56%112 of 201 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -6 pts | -9 | +3 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%20 of 50 rallies | -22 | 62%34 of 55 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 44%21 of 48 rallies | -9 | 53%27 of 51 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 38%18 of 48 rallies | -17 | 55%28 of 51 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | -1 | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | level | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Daksh Karekar | Difference | Shane D'Souza |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 15.8s | -0.7s | 16.4s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 42%53 of 127 rallies | -11 | 53%68 of 128 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 42%53 of 125 rallies | -17 | 60%75 of 126 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 44%42 of 96 rallies | -19 | 63%70 of 112 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 43%48 of 112 rallies | -13 | 56%70 of 125 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 101.6s | +21.8s | 79.8s |