Player comparison
Karthikeyan N vs Shaan Cherkala Kunjutty
U17 Boys' Doubles · U17 Boys' Singles
Data note: Karthikeyan N 5 of 5 matches umpire-scored; Shaan Cherkala Kunjutty 6 of 6. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Karthikeyan N | Difference | Shaan Cherkala Kunjutty |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 3–2on-court record | 3–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 56%144–112 points | +3 | 53%162–142 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | 1–01 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Sparsh Kolwalkar / Sudhanva Udupa2 | Vansh Natekar5 | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 2mavg 24m | -5 | 2h 7mavg 21m |
Head to head
The meeting between these two at this tournament, from Karthikeyan N’s side of the court.
Every score reads Karthikeyan N’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Karthikeyan N | Difference | Shaan Cherkala Kunjutty |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 54%79 of 145 rallies | level | 54%87 of 161 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 59%65 of 111 rallies | +6 | 52%75 of 143 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 57%57 of 100 rallies | -1 | 58%82 of 142 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 77 rallies | -1 | 88 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | level | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Karthikeyan N | Difference | Shaan Cherkala Kunjutty |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 45%30 of 66 rallies | -7 | 52%35 of 67 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 60%114 of 190 rallies | +6 | 54%127 of 237 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -15 pts | -13 | -1 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 62%31 of 50 rallies | +2 | 60%39 of 65 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 69%31 of 45 rallies | +12 | 57%36 of 63 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 58%26 of 45 rallies | -6 | 63%40 of 63 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | +2 | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 55 points | +2 | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Karthikeyan N | Difference | Shaan Cherkala Kunjutty |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 20.7s | -0.1s | 20.8s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 60%75 of 126 rallies | +10 | 49%75 of 152 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 52%65 of 124 rallies | -5 | 57%85 of 149 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 56%72 of 129 rallies | +1 | 55%76 of 138 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 57%72 of 127 rallies | +4 | 53%72 of 136 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 97.0s | -4.2s | 101.2s |