Player comparison
Linesh Virnodkar vs Ramchandra Patil
U17 Boys' Singles · U17 Mixed Doubles
Data note: Linesh Virnodkar 10 of 10 matches umpire-scored; Ramchandra Patil 2 of 2. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Linesh Virnodkar | Difference | Ramchandra Patil |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 7–3on-court record | 0–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 55%308–253 points | +14 | 41%44–63 points |
| Deciding gamesYour record in final games, where the match was on the line. | 2–02 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Sparsh Kolwalkar / Sudhanva Udupa2 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 3h 58mavg 24m | +197 | 41mavg 21m |
Head to head
The meeting between these two at this tournament, from Linesh Virnodkar’s side of the court.
Every score reads Linesh Virnodkar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Linesh Virnodkar | Difference | Ramchandra Patil |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 50%154 of 309 rallies | +17 | 33%15 of 45 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 61%154 of 252 rallies | +14 | 47%29 of 62 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 50%119 of 238 rallies | +16 | 34%12 of 35 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 77 rallies | +3 | 44 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | -1 | 77 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Linesh Virnodkar | Difference | Ramchandra Patil |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 52%74 of 142 rallies | +18 | 34%11 of 32 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 56%234 of 419 rallies | +12 | 44%33 of 75 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -4 pts | +6 | -10 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 53%58 of 110 rallies | +8 | 45%9 of 20 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 60%61 of 102 rallies | +32 | 28%5 of 18 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 50%51 of 102 rallies | +17 | 33%6 of 18 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | 0%0 of 1 challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 77 points | +7 | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 55 points | -2 | 77 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Linesh Virnodkar | Difference | Ramchandra Patil |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 18.5s | +1.9s | 16.7s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 53%148 of 278 rallies | +10 | 43%23 of 53 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 57%156 of 274 rallies | +18 | 38%20 of 52 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 57%147 of 256 rallies | +12 | 45%27 of 60 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 56%143 of 257 rallies | +19 | 36%17 of 47 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 98.5s | -1.0s | 99.4s |