Player comparison
Mihran Mohiuddin Shaikh vs Pratik P Naik Borkar
U15 Boys' Doubles · U15 Boys' Singles
Data note: Mihran Mohiuddin Shaikh 2 of 2 matches umpire-scored; Pratik P Naik Borkar 16 of 16. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Mihran Mohiuddin Shaikh | Difference | Pratik P Naik Borkar |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–2on-court record | 13–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 35%39–73 points | -20 | 55%476–393 points |
| Deciding gamesYour record in final games, where the match was on the line. | 0–11 played | 4–04 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | Neil Punjanibakshi4 | |
| Time on courtTotal time you spent playing, and your average match length. | 35mavg 18m | -270 | 5h 5mavg 19m |
Head to head
The meeting between these two at this tournament, from Mihran Mohiuddin Shaikh’s side of the court.
Every score reads Mihran Mohiuddin Shaikh’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Mihran Mohiuddin Shaikh | Difference | Pratik P Naik Borkar |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 29%12 of 41 rallies | -27 | 56%261 of 468 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 38%27 of 71 rallies | -16 | 54%215 of 401 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 29%10 of 35 rallies | -26 | 55%218 of 400 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 44 rallies | -4 | 88 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 88 rallies | level | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Mihran Mohiuddin Shaikh | Difference | Pratik P Naik Borkar |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 27%6 of 22 rallies | -31 | 58%120 of 206 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 37%33 of 90 rallies | -17 | 54%356 of 663 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -9 pts | -14 | +5 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 36%9 of 25 rallies | -21 | 57%102 of 180 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 33%8 of 24 rallies | -21 | 54%98 of 180 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 33%8 of 24 rallies | -30 | 63%114 of 180 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 22 points | -2 | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | level | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Mihran Mohiuddin Shaikh | Difference | Pratik P Naik Borkar |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 15.8s | -1.0s | 16.8s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 45%25 of 56 rallies | -9 | 54%232 of 433 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 25%14 of 56 rallies | -31 | 56%239 of 427 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 40%19 of 47 rallies | -12 | 52%196 of 376 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 35%16 of 46 rallies | -22 | 57%225 of 393 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 72.9s | -39.5s | 112.4s |