Player comparison
Mohit Pawar vs Shane D'Souza
U17 Boys' Doubles · U17 Boys' Singles
Data note: Mohit Pawar 3 of 3 matches umpire-scored; Shane D'Souza 5 of 5. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Mohit Pawar | Difference | Shane D'Souza |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 1–2on-court record | 3–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 34%40–77 points | -22 | 56%145–112 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | Atharv Sadaye / Harsh Mulik3 | |
| Time on courtTotal time you spent playing, and your average match length. | 39mavg 13m | -56 | 1h 35mavg 19m |
Head to head
The meeting between these two at this tournament, from Mohit Pawar’s side of the court.
Every score reads Mohit Pawar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Mohit Pawar | Difference | Shane D'Souza |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 46%19 of 41 rallies | -9 | 56%80 of 144 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 28%21 of 76 rallies | -30 | 58%65 of 113 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 50%19 of 38 rallies | -2 | 52%44 of 85 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 55 rallies | -10 | 1515 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1515 rallies | +9 | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Mohit Pawar | Difference | Shane D'Souza |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 32%7 of 22 rallies | -27 | 59%33 of 56 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 35%33 of 95 rallies | -21 | 56%112 of 201 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -3 pts | -6 | +3 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 27%8 of 30 rallies | -35 | 62%34 of 55 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 33%9 of 27 rallies | -20 | 53%27 of 51 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 26%7 of 27 rallies | -29 | 55%28 of 51 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | -3 | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | -2 | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Mohit Pawar | Difference | Shane D'Souza |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 15.1s | -1.3s | 16.4s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 32%19 of 59 rallies | -21 | 53%68 of 128 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 37%21 of 57 rallies | -23 | 60%75 of 126 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%18 of 57 rallies | -31 | 63%70 of 112 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 37%22 of 60 rallies | -19 | 56%70 of 125 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 107.4s | +27.6s | 79.8s |