Player comparison
Namish Revankar vs Soham Kalangutkar
U15 Boys' Doubles · U15 Boys' Singles
Data note: Namish Revankar 4 of 4 matches umpire-scored; Soham Kalangutkar 5 of 5. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Namish Revankar | Difference | Soham Kalangutkar |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–4on-court record | 2–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 30%51–121 points | -16 | 45%97–117 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 56mavg 14m | -13 | 1h 9mavg 14m |
Head to head
The meeting between these two at this tournament, from Namish Revankar’s side of the court.
Every score reads Namish Revankar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Namish Revankar | Difference | Soham Kalangutkar |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 41%22 of 54 rallies | -18 | 59%57 of 97 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 25%29 of 118 rallies | -10 | 34%40 of 117 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 44%20 of 45 rallies | -17 | 62%56 of 91 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 77 rallies | -7 | 1414 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1414 rallies | +3 | 1111 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Namish Revankar | Difference | Soham Kalangutkar |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 37%15 of 41 rallies | -4 | 41%20 of 49 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 27%36 of 131 rallies | -19 | 47%77 of 165 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +9 pts | +15 | -6 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 20%8 of 40 rallies | -32 | 52%26 of 50 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 31%11 of 36 rallies | -7 | 38%17 of 45 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 17%6 of 36 rallies | -34 | 51%23 of 45 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | level | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | level | 11 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Namish Revankar | Difference | Soham Kalangutkar |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 14.7s | +0.1s | 14.6s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 30%26 of 86 rallies | -14 | 44%48 of 108 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 30%25 of 84 rallies | -16 | 46%48 of 104 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 27%22 of 82 rallies | -18 | 45%44 of 98 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%29 of 90 rallies | -13 | 46%53 of 116 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 89.5s | -21.6s | 111.1s |