Player comparison
Nidhi Nair vs Saanvi Audi
U17 Girls' Doubles · U17 Girls' Singles
Data note: Nidhi Nair 3 of 4 matches umpire-scored; Saanvi Audi 6 of 6. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Nidhi Nair | Difference | Saanvi Audi |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–3incl. 1–0 walkovers | 5–1on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 30%38–90 points | -38 | 67%184–89 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | Harshita Gade / Sambhavi Bhardwaj2 | |
| Time on courtTotal time you spent playing, and your average match length. | 48mavg 16m | -65 | 1h 53mavg 19m |
Head to head
The 2 meetings between these two at this tournament, from Nidhi Nair’s side of the court.
Every score reads Nidhi Nair’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Nidhi Nair | Difference | Saanvi Audi |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 28%11 of 40 rallies | -40 | 67%122 of 181 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 31%27 of 88 rallies | -37 | 67%62 of 92 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 27%6 of 22 rallies | -42 | 69%95 of 137 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 22 rallies | -12 | 1414 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1212 rallies | +7 | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Nidhi Nair | Difference | Saanvi Audi |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 33%9 of 27 rallies | -29 | 62%36 of 58 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 29%29 of 101 rallies | -40 | 69%148 of 215 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +5 pts | +11 | -7 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 27%8 of 30 rallies | -43 | 69%45 of 65 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 21%7 of 33 rallies | -50 | 71%47 of 66 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 33%11 of 33 rallies | -35 | 68%45 of 66 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | -1 | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | level | 11 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Nidhi Nair | Difference | Saanvi Audi |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 15.3s | -3.1s | 18.4s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 34%22 of 64 rallies | -32 | 66%90 of 136 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 26%16 of 62 rallies | -44 | 70%93 of 133 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 27%17 of 62 rallies | -38 | 65%86 of 132 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%21 of 66 rallies | -37 | 69%83 of 120 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 100.9s | -2.4s | 103.3s |