Player comparison
Palak Ramnathkar vs Ruthvi Naik
U15 Girls' Doubles · U15 Girls' Singles · U15 Mixed Doubles
Data note: Palak Ramnathkar 9 of 9 matches umpire-scored; Ruthvi Naik 5 of 5. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Palak Ramnathkar | Difference | Ruthvi Naik |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 7–2on-court record | 2–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 60%263–178 points | +9 | 50%128–126 points |
| Deciding gamesYour record in final games, where the match was on the line. | 0–11 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Ashbah Tahasildar / Komal Kothari2 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 39mavg 18m | +76 | 1h 23mavg 17m |
Head to head
The 2 meetings between these two at this tournament, from Palak Ramnathkar’s side of the court.
Every score reads Palak Ramnathkar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Palak Ramnathkar | Difference | Ruthvi Naik |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 58%148 of 256 rallies | +9 | 49%64 of 130 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 62%115 of 185 rallies | +11 | 52%64 of 124 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 58%108 of 185 rallies | +5 | 53%52 of 98 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1414 rallies | +5 | 99 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | -2 | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Palak Ramnathkar | Difference | Ruthvi Naik |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 58%59 of 102 rallies | +8 | 50%34 of 68 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 60%204 of 339 rallies | +10 | 51%94 of 186 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -2 pts | -2 | -1 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 60%57 of 95 rallies | +5 | 55%30 of 55 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 66%57 of 87 rallies | +22 | 43%22 of 51 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 63%55 of 87 rallies | +16 | 47%24 of 51 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 44 points | +3 | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | level | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Palak Ramnathkar | Difference | Ruthvi Naik |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 15.4s | level | 15.3s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 60%131 of 219 rallies | +12 | 48%61 of 127 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 59%127 of 216 rallies | +6 | 52%65 of 124 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 62%131 of 212 rallies | +9 | 53%57 of 107 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 61%128 of 210 rallies | +9 | 52%65 of 126 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 110.4s | -2.0s | 112.4s |