Player comparison
Shaan Cherkala Kunjutty vs Vansh Natekar
U17 Boys' Singles
Data note: Shaan Cherkala Kunjutty 6 of 6 matches umpire-scored; Vansh Natekar 1 of 1. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Shaan Cherkala Kunjutty | Difference | Vansh Natekar |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 3–3on-court record | 0–1on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 53%162–142 points | +11 | 42%32–44 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–01 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Vansh Natekar5 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 7mavg 21m | +94 | 33mavg 33m |
Head to head
The meeting between these two at this tournament, from Shaan Cherkala Kunjutty’s side of the court.
Every score reads Shaan Cherkala Kunjutty’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Shaan Cherkala Kunjutty | Difference | Vansh Natekar |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 54%87 of 161 rallies | +18 | 36%12 of 33 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 52%75 of 143 rallies | +6 | 47%20 of 43 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 58%82 of 142 rallies | +21 | 36%12 of 33 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 88 rallies | +3 | 55 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | -2 | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Shaan Cherkala Kunjutty | Difference | Vansh Natekar |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 52%35 of 67 rallies | +23 | 29%5 of 17 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 54%127 of 237 rallies | +8 | 46%27 of 59 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -1 pts | +15 | -16 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 60%39 of 65 rallies | +27 | 33%5 of 15 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 57%36 of 63 rallies | +17 | 40%6 of 15 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 63%40 of 63 rallies | +30 | 33%5 of 15 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | level | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | +2 | 11 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Shaan Cherkala Kunjutty | Difference | Vansh Natekar |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 20.8s | -4.3s | 25.1s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 49%75 of 152 rallies | +5 | 45%17 of 38 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 57%85 of 149 rallies | +18 | 39%15 of 38 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 55%76 of 138 rallies | +18 | 38%9 of 24 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%72 of 136 rallies | +21 | 32%7 of 22 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 101.2s | +0.7s | 100.5s |