Player comparison
Shourya Sinari vs Varun Sahakari
U13 Boys' Doubles · U15 Boys' Singles
Data note: Shourya Sinari 10 of 11 matches umpire-scored; Varun Sahakari 8 of 8. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Shourya Sinari | Difference | Varun Sahakari |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 6–4incl. 1–0 walkovers | 5–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 50%268–267 points | -4 | 54%218–187 points |
| Deciding gamesYour record in final games, where the match was on the line. | 2–13 played | 1–01 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 3h 8mavg 19m | +36 | 2h 32mavg 19m |
Head to head
The meeting between these two at this tournament, from Shourya Sinari’s side of the court.
Every score reads Shourya Sinari’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Shourya Sinari | Difference | Varun Sahakari |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 55%145 of 266 rallies | +1 | 53%115 of 216 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 46%123 of 269 rallies | -9 | 54%103 of 189 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 56%115 of 205 rallies | +1 | 55%92 of 168 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 99 rallies | +1 | 88 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 99 rallies | +1 | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Shourya Sinari | Difference | Varun Sahakari |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 55%64 of 117 rallies | +4 | 51%47 of 93 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 49%204 of 418 rallies | -6 | 55%171 of 312 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +6 pts | +10 | -4 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 48%55 of 115 rallies | -7 | 55%47 of 85 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 55%59 of 108 rallies | level | 55%43 of 78 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 47%51 of 108 rallies | -17 | 64%50 of 78 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | -1 | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 44 points | +1 | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Shourya Sinari | Difference | Varun Sahakari |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 16.2s | -1.1s | 17.3s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 45%121 of 267 rallies | -7 | 52%106 of 202 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 55%144 of 262 rallies | level | 55%109 of 198 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 46%109 of 238 rallies | -7 | 53%94 of 178 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 51%114 of 223 rallies | -5 | 56%114 of 202 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 112.4s | level | 112.4s |