Player comparison
Soham Kalangutkar vs Swaroop Chikhale
U15 Boys' Doubles · U15 Boys' Singles · U17 Boys' Singles
Data note: Soham Kalangutkar 5 of 5 matches umpire-scored; Swaroop Chikhale 5 of 5. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Soham Kalangutkar | Difference | Swaroop Chikhale |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 2–3on-court record | 2–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 45%97–117 points | +1 | 44%102–130 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 9mavg 14m | -16 | 1h 25mavg 17m |
Head to head
The meeting between these two at this tournament, from Soham Kalangutkar’s side of the court.
Every score reads Soham Kalangutkar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Soham Kalangutkar | Difference | Swaroop Chikhale |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 59%57 of 97 rallies | +16 | 43%44 of 103 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 34%40 of 117 rallies | -11 | 45%58 of 129 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 62%56 of 91 rallies | +28 | 34%24 of 71 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1414 rallies | +3 | 1111 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1111 rallies | level | 1111 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Soham Kalangutkar | Difference | Swaroop Chikhale |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 41%20 of 49 rallies | -7 | 47%27 of 57 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 47%77 of 165 rallies | +4 | 43%75 of 175 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -6 pts | -10 | +5 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 52%26 of 50 rallies | +14 | 38%19 of 50 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 38%17 of 45 rallies | +4 | 33%15 of 45 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 51%23 of 45 rallies | +4 | 47%21 of 45 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | -2 | 22 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | level | 11 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Soham Kalangutkar | Difference | Swaroop Chikhale |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 14.6s | -1.1s | 15.7s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 44%48 of 108 rallies | +1 | 43%50 of 115 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 46%48 of 104 rallies | +1 | 45%51 of 113 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 45%44 of 98 rallies | +2 | 43%47 of 110 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 46%53 of 116 rallies | +1 | 45%55 of 122 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 111.1s | +55.8s | 55.2s |