Player comparison
Varun Sahakari vs Pragnay Swarup
U13 Boys' Singles
Data note: Varun Sahakari 8 of 8 matches umpire-scored; Pragnay Swarup 1 of 1. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Varun Sahakari | Difference | Pragnay Swarup |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 5–3on-court record | 0–1on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 54%218–187 points | +31 | 23%9–30 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–01 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 32mavg 19m | +139 | 13mavg 13m |
Head to head
The meeting between these two at this tournament, from Varun Sahakari’s side of the court.
Every score reads Varun Sahakari’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Varun Sahakari | Difference | Pragnay Swarup |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 53%115 of 216 rallies | +53 | 0%0 of 10 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 54%103 of 189 rallies | +23 | 31%9 of 29 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 55%92 of 168 rallies | +55 | 0%0 of 10 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 88 rallies | +7 | 11 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 88 rallies | +1 | 77 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Varun Sahakari | Difference | Pragnay Swarup |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 51%47 of 93 rallies | +26 | 25%2 of 8 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 55%171 of 312 rallies | +32 | 23%7 of 31 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -4 pts | -7 | +2 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 55%47 of 85 rallies | +45 | 10%1 of 10 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 55%43 of 78 rallies | +33 | 22%2 of 9 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 64%50 of 78 rallies | +42 | 22%2 of 9 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 44 points | +4 | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | +3 | 00 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Varun Sahakari | Difference | Pragnay Swarup |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 17.3s | +5.0s | 12.3s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 52%106 of 202 rallies | +26 | 26%5 of 19 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 55%109 of 198 rallies | +34 | 21%4 of 19 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%94 of 178 rallies | +32 | 21%4 of 19 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 56%114 of 202 rallies | +31 | 25%5 of 20 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 112.4s | +78.8s | 33.6s |