Player comparison
Anuj Vernekar vs Rahul Deswal
Men's Singles
Data note: Anuj Vernekar 1 of 1 matches umpire-scored; Rahul Deswal 6 of 6. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Anuj Vernekar | Difference | Rahul Deswal |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–1on-court record | 4–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 39%19–30 points | -17 | 56%173–137 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | Anuj Vernekar6 | |
| Time on courtTotal time you spent playing, and your average match length. | 43mavg 43m | -121 | 2h 44mavg 27m |
Head to head
The meeting between these two at this tournament, from Anuj Vernekar’s side of the court.
Every score reads Anuj Vernekar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Anuj Vernekar | Difference | Rahul Deswal |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 53%10 of 19 rallies | -7 | 60%105 of 175 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 30%9 of 30 rallies | -20 | 50%68 of 135 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 53%10 of 19 rallies | -8 | 61%91 of 150 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 44 rallies | -7 | 1111 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1111 rallies | +1 | 1010 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Anuj Vernekar | Difference | Rahul Deswal |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 36%4 of 11 rallies | -17 | 53%33 of 62 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 39%15 of 38 rallies | -17 | 56%140 of 248 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -3 pts | level | -3 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 70%7 of 10 rallies | +19 | 51%33 of 65 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 33%3 of 9 rallies | -30 | 63%38 of 60 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 56%5 of 9 rallies | +6 | 50%30 of 60 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | -3 | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | level | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Anuj Vernekar | Difference | Rahul Deswal |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 20.7s | +0.3s | 20.4s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 48%12 of 25 rallies | -3 | 51%78 of 154 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 29%7 of 24 rallies | -32 | 61%91 of 150 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 42%11 of 26 rallies | -16 | 58%87 of 149 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 35%8 of 23 rallies | -21 | 56%77 of 137 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 59.3s | -16.8s | 76.1s |