Player comparison
Avinash Bhat vs Varun Pai Vernekar
Men's Doubles
Data note: Avinash Bhat 4 of 4 matches umpire-scored; Varun Pai Vernekar 1 of 1. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Avinash Bhat | Difference | Varun Pai Vernekar |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 2–2on-court record | 0–1on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 51%124–117 points | +20 | 32%14–30 points |
| Deciding gamesYour record in final games, where the match was on the line. | 0–11 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 41mavg 25m | +83 | 18mavg 18m |
Head to head
The meeting between these two at this tournament, from Avinash Bhat’s side of the court.
Every score reads Avinash Bhat’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Avinash Bhat | Difference | Varun Pai Vernekar |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 48%58 of 122 rallies | +28 | 20%3 of 15 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 55%66 of 119 rallies | +18 | 38%11 of 29 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 47%44 of 94 rallies | +33 | 14%1 of 7 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 66 rallies | +3 | 33 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | level | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Avinash Bhat | Difference | Varun Pai Vernekar |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 56%35 of 62 rallies | +31 | 25%2 of 8 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 50%89 of 179 rallies | +16 | 33%12 of 36 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +7 pts | +15 | -8 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 53%24 of 45 rallies | +23 | 30%3 of 10 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 48%20 of 42 rallies | +14 | 33%3 of 9 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 45%19 of 42 rallies | +12 | 33%3 of 9 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | +3 | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | +3 | 00 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Avinash Bhat | Difference | Varun Pai Vernekar |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 20.3s | -1.3s | 21.6s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 53%63 of 120 rallies | +21 | 32%7 of 22 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 50%59 of 119 rallies | +18 | 32%7 of 22 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 50%54 of 107 rallies | +19 | 32%7 of 22 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 52%54 of 104 rallies | +20 | 32%7 of 22 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 75.2s | +12.9s | 62.2s |