Player comparison
Namish Revankar vs Sambhav Bhardwaj
U11 Boys' Doubles · U11 Boys' Singles
Data note: Namish Revankar 4 of 4 matches umpire-scored; Sambhav Bhardwaj 3 of 3. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Namish Revankar | Difference | Sambhav Bhardwaj |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 2–2on-court record | 1–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 48%95–101 points | +2 | 47%79–90 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–01 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Sambhav Bhardwaj / Venanzio Fernandes1 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 2mavg 16m | +13 | 49mavg 16m |
Head to head
The meeting between these two at this tournament, from Namish Revankar’s side of the court.
Every score reads Namish Revankar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Namish Revankar | Difference | Sambhav Bhardwaj |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 56%53 of 95 rallies | +15 | 41%32 of 78 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 42%42 of 101 rallies | -10 | 52%47 of 91 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 59%39 of 66 rallies | +19 | 40%23 of 58 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1212 rallies | +8 | 44 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 88 rallies | +2 | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Namish Revankar | Difference | Sambhav Bhardwaj |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 43%18 of 42 rallies | -10 | 53%21 of 40 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 50%77 of 154 rallies | +5 | 45%58 of 129 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -7 pts | -15 | +8 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%18 of 45 rallies | -6 | 46%16 of 35 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 43%18 of 42 rallies | -3 | 45%15 of 33 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 52%22 of 42 rallies | +7 | 45%15 of 33 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 22 points | level | 22 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | -1 | 22 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Namish Revankar | Difference | Sambhav Bhardwaj |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 14.6s | +0.2s | 14.3s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 49%48 of 98 rallies | level | 49%42 of 85 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 48%47 of 97 rallies | +4 | 44%37 of 84 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 46%40 of 87 rallies | -7 | 53%37 of 70 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 48%40 of 83 rallies | +6 | 42%31 of 73 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 85.3s | level | 85.3s |