Player comparison
Priyansh Sawant Dessai vs Rajveer Tari
U11 Boys' Doubles · U11 Boys' Singles
Data note: Priyansh Sawant Dessai 5 of 5 matches umpire-scored; Rajveer Tari 2 of 2. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Priyansh Sawant Dessai | Difference | Rajveer Tari |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 4–1on-court record | 0–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 67%137–66 points | +25 | 43%55–74 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 8mavg 14m | +28 | 40mavg 20m |
Head to head
The meeting between these two at this tournament, from Priyansh Sawant Dessai’s side of the court.
Every score reads Priyansh Sawant Dessai’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Priyansh Sawant Dessai | Difference | Rajveer Tari |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 69%93 of 134 rallies | +27 | 42%24 of 57 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 64%44 of 69 rallies | +21 | 43%31 of 72 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 64%53 of 83 rallies | +17 | 47%24 of 51 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1212 rallies | +6 | 66 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 77 rallies | -1 | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Priyansh Sawant Dessai | Difference | Rajveer Tari |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 65%26 of 40 rallies | +28 | 37%13 of 35 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 68%111 of 163 rallies | +23 | 45%42 of 94 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -3 pts | +4 | -8 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 70%35 of 50 rallies | +38 | 32%8 of 25 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 73%33 of 45 rallies | +32 | 42%10 of 24 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 69%31 of 45 rallies | +27 | 42%10 of 24 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | -3 | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 22 points | -2 | 44 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Priyansh Sawant Dessai | Difference | Rajveer Tari |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 13.5s | +0.1s | 13.4s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 64%65 of 101 rallies | +11 | 53%34 of 64 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 71%70 of 99 rallies | +38 | 33%21 of 64 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 69%70 of 101 rallies | +31 | 39%19 of 49 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 66%67 of 102 rallies | +26 | 40%20 of 50 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 47.8s | -25.3s | 73.1s |