Player comparison
Sahil Sayed vs Shubham Swami
Men's Doubles · Men's Singles
Data note: Sahil Sayed 5 of 5 matches umpire-scored; Shubham Swami 2 of 3. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Sahil Sayed | Difference | Shubham Swami |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 3–2on-court record | 0–2incl. 1–0 walkovers | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 49%152–161 points | +3 | 46%69–81 points |
| Deciding gamesYour record in final games, where the match was on the line. | 2–02 played | 0–22 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 4mavg 25m | +67 | 57mavg 29m |
Head to head
The meeting between these two at this tournament, from Sahil Sayed’s side of the court.
Every score reads Sahil Sayed’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Sahil Sayed | Difference | Shubham Swami |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 45%70 of 154 rallies | -2 | 47%33 of 70 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 52%82 of 159 rallies | +7 | 45%36 of 80 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 45%55 of 121 rallies | -4 | 49%25 of 51 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 66 rallies | +1 | 55 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | +1 | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Sahil Sayed | Difference | Shubham Swami |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 54%41 of 76 rallies | +7 | 47%14 of 30 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 47%111 of 237 rallies | +1 | 46%55 of 120 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +7 pts | +6 | +1 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 43%26 of 60 rallies | level | 43%13 of 30 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 53%30 of 57 rallies | -2 | 55%18 of 33 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 49%28 of 57 rallies | +1 | 48%16 of 33 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 66 points | +4 | 22 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 22 points | -1 | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Sahil Sayed | Difference | Shubham Swami |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 17.9s | -0.4s | 18.3s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 46%72 of 155 rallies | -6 | 52%39 of 75 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 50%77 of 154 rallies | +9 | 41%30 of 74 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 49%67 of 136 rallies | -4 | 54%30 of 56 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 50%61 of 122 rallies | +15 | 35%16 of 46 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 111.3s | +22.2s | 89.1s |